Catalog
This tenant's Litmos course catalog, managed from here. Courses from other tenants are not included.
New course
Created directly in Litmos via API, then mirrored here. Course creation requires the Litmos API tier that allows POST /courses — errors from Litmos surface verbatim.
| Course | Code | Source | Compliance | Enrolled / done | Active | Synced | ||
|---|---|---|---|---|---|---|---|---|
Social Selling (10m) v2.0 You'll find that power comes from many places. One major source has to do with who you know and how you access your organization's information. Consider social networks as visual maps of a relationship between individuals. Much of the organizational work that gets done is completed through informal networks.
Topics include -
• Social Network Analysis
• Ties
• Networking Websites
Duration - 10 minutes | CX10044 | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Software Supply Chain Security: Managing Open-Source Risks | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Soliciting and Responding to Customer Feedback | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Soliciting and Responding to Customer Feedback | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Speaking Up Without Fear | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Spear Phishing vs. Phishing: Know the Difference Phishing and spear phishing might sound similar—but the risks are very different. In just 60 seconds, this video explains how broad phishing attacks differ from highly targeted spear phishing attempts, and why the latter is much harder to detect. Learn the warning signs, stay alert, and don’t take the bait. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Spear Phishing vs. Phishing: Understanding Targeted Attacks In the course "Spear Phishing vs. Phishing: Understanding Targeted Attacks," you will delve into the world of cyber threats, gaining the skills necessary to discern between generic phishing and more targeted spear phishing efforts. You will learn how these attacks differ, with a focus on personalization, targeted information, and intended victims. By the end of the course, you will be armed with critical thinking skills to analyze suspicious emails and develop strategic responses to real-world spear phishing scenarios. Additionally, you will gain insights into the psychological strategies used in these attacks, such as urgency creation and fear induction, empowering you to better protect yourself and your organization. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Spear Phishing: The Targeted Attack | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Spear Phishing: When Hackers Target YOU | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Spearphishing Unlike broad phishing campaigns, spearphishing targets specific individuals or organizations with carefully crafted messages designed to deceive. In this course, Spearphishing, you’ll learn how to recognize and defend against these highly personalized and dangerous cyberattacks. Through scenario-based learning and real-world examples, you’ll explore how attackers gather intelligence, craft convincing messages, and exploit trust to gain access to sensitive data or systems. You’ll also discover proactive strategies for verifying communications, reporting suspicious activity, and reducing your risk through strong security habits. By the end of this training, you’ll be equipped to identify spearphishing attempts—protecting yourself and your organization from targeted, high-impact threats. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Spiderman Phishing Kit Mimics Top European Banks A new phishing kit called Spiderman makes it easy for attackers to weave an extensive web of attacks targeting customers of dozens of European banks and online financial services providers.
This kit is noteworthy for its professional structure and broad target scope, spanning multiple countries and even cryptocurrency platforms. Its organized interface provides cybercriminals with an all-in-one platform to launch phishing campaigns, capture credentials, and manage stolen session data in real time. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Spoof Proof Your Day | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Spoofed Emails: How to Verify Senders | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Spot the Imposter: Verifying Identities in Seconds | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Spot the Phish Phishing attacks are becoming increasingly sophisticated, making it more important than ever to sharpen your ability to detect them. In this course, Spot the Phish, you’ll develop hands-on skills to recognize phishing attempts across emails, text messages, websites, and social platforms. Through interactive scenarios and real-world examples, you’ll learn how to identify red flags such as spoofed addresses, urgent language, suspicious links, and deceptive attachments. You’ll also explore tactics attackers use to manipulate trust, and discover how to report and respond to phishing attempts effectively. By the end of this training, you’ll be equipped with the confidence and awareness to spot the phish before it catches you—reinforcing a critical layer of your cybersecurity defense. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Spyware in Your Pocket: Mobile App Risks | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Spyware on Smartphones: Hidden Dangers | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Static and Dynamic Application Security Testing (SAST & DAST) | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Staying Secure While Traveling Abroad | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Staying Secure on Shared Devices | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
StieRx: Reporting Suspected Cybersecurity Incidents 2026 Quick reporting can mean the difference between stopping a threat early and facing a full-scale breach. This course explains why promptly reporting suspected cybersecurity incidents—whether it’s a suspicious email, unusual device behavior, or accidental data exposure—is critical for protecting both you and your organization. You’ll learn what qualifies as a “reportable” incident, how to recognize red flags, and the correct steps to follow when something seems off. The focus is on empowering employees to act quickly and confidently, knowing that speaking up helps limit damage and strengthen defenses. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Stop the Spread of Disinformation | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Strategic Decision Making in Business | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Strategic Planning Welcome to the Strategic Planning course, where you'll learn to distinguish between planning and true strategy. Explore how to craft coherent, competitive strategies by understanding market positioning, customer segments, and your company’s unique capabilities. Guided by expert insights, you’ll develop the tools to avoid common planning pitfalls and drive long-term business success through strategic thinking. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Strategic Thinking for Career Growth | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Strategies for transparency and explainability in UK algorithmic processes In this course, "Strategies for Transparency and Explainability in UK Algorithmic Processes," you will delve into the integration of AI tools to enhance fairness and reduce bias in credit and trading decision-making. By the end, you’ll be equipped to implement strategies that ensure transparency, aligning with UK ethical guidelines and regulatory standards. You'll learn to utilize explainability techniques to assess and justify algorithmic decisions, ultimately boosting trust and clarity among stakeholders. Understanding the principles of bias, fairness, and various transparency strategies will be key to transforming algorithmic processes in your workplace. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Strong Passwords & Multi-Factor Authentication (MFA) Essentials In the Strong Passwords & Multi-Factor Authentication (MFA) Essentials course, you will learn crucial strategies to secure your digital work environment. You'll gain the skills to implement robust password policies and understand the critical role of multi-factor authentication in protecting sensitive data. By mastering these security measures, you will be empowered to identify and address vulnerabilities, fortifying your organization against potential cybersecurity threats. Enhance your knowledge and become a key player in safeguarding your workplace. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Strong Passwords in 3 Quick Steps | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Supply Chain Attacks: Hidden Backdoors | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Supply Chain Attacks: How Cybercriminals Exploit Vendors In Supply Chain Attacks: How Cybercriminals Exploit Vendors, you will uncover the sophisticated techniques used by cybercriminals to infiltrate vendor networks and the subsequent risks posed to your organization. By the end of this course, you'll not only be able to identify these common exploitation methods but also effectively assess vulnerabilities within your own systems. You'll enhance your skills in configuring and utilizing security tools, equipping yourself to defend against supply chain threats. Drawing insights from historical attacks, you'll learn to identify patterns and develop robust response plans, positioning yourself to safeguard your organization from future cyber threats. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Supply Chain Compliance and Vendor Risk Management | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Supporting Employee Engagement | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Supporting Employee Engagement | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Supporting Employee Well-Being | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Supporting Mental Health at Work | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Supporting Mental Wellness Programs | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Supporting Neurodiverse Employees | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Supporting Neurodiverse Employees | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Supporting Psychological Safety in Teams | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Supporting Psychological Safety in Teams | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Sustainability and Corporate Responsibility: Contributing to Environmental and Social Goals The "Sustainability and Corporate Responsibility: Contributing to Environmental and Social Goals" course empowers professionals to understand and actively support their organization’s commitment to environmental stewardship and social impact. Through an exploration of key sustainability principles, corporate responsibility frameworks, and real-world case studies, participants will learn how individual and collective actions contribute to broader organizational goals. The course covers topics such as reducing environmental footprints, promoting equity and inclusion, aligning with ESG standards, and communicating sustainability efforts effectively. Learners will leave with practical strategies to champion responsible business practices and foster a culture of purpose-driven impact within their teams and communities. | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Synthetic Identity Fraud: How Attackers Create Fake Identities | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Sécurité de l'IA et du Machine Learning dans le Cloud : Protection des applications pilotées par l'IA Dans ce cours, vous découvrirez les principes fondamentaux de la protection des systèmes d'IA dans les environnements cloud. À l'issue de cette formation, vous serez en mesure de mettre en œuvre des mesures de sécurité de base, garantissant ainsi la confidentialité et l'intégrité de vos données. Vous acquerrez les compétences nécessaires pour configurer des outils de sécurité de base et appliquer les principes fondamentaux de la sécurité du cloud afin d'identifier et d'atténuer les menaces potentielles. Vous approfondirez la compréhension des concepts clés, de la terminologie et des vulnérabilités courantes affectant les applications pilotées par l'IA, et apprendrez à protéger efficacement vos systèmes contre l'évolution des menaces. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Tabletop in a Box: DIY Incident Drills | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Tailgating & Piggybacking: Why Holding the Door Open Is a Cyber Risk In today's fast-paced work environments, you might think holding the door open for a colleague is just a courteous gesture, but did you know it could also be a cyber risk? In this course, you'll delve into the often-overlooked security threats posed by tailgating and piggybacking. You'll learn how these seemingly benign actions can jeopardize your organization's physical security. By the end, you'll be equipped with effective strategies to identify and mitigate these risks, ensuring a safer and more secure workplace. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Taking Cybersecurity Awareness Home Cybersecurity doesn’t stop at the office door. The same habits that protect company systems—like strong passwords, secure Wi-Fi, and cautious clicking—are just as important for safeguarding your personal devices, finances, and family. This course shows how to apply workplace cybersecurity awareness to everyday life, helping you build a safer digital home environment.
You’ll learn how attackers target individuals through phishing, scams, and insecure networks, and how small steps can protect not just you, but everyone who shares your digital space. From kids on tablets to smart home devices, the principles are simple: awareness, vigilance, and good security hygiene. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Tax Compliance for Businesses: Understanding Regulations and Responsibilities | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Tax Season Cybersecurity Every year, cybercriminals take advantage of tax season to trick individuals and businesses into handing over sensitive financial data. Fake IRS emails, fraudulent tax preparers, and identity theft scams are all part of their playbook. This course helps you recognize the unique risks that spike during tax season and shows you how to stay protected when handling tax-related information.
You’ll learn how to spot phishing attempts, secure financial documents, and avoid the scams that surface when people are rushing to file returns. With clear examples and practical tips, you’ll be ready to protect both personal and organizational data during this high-risk time. | — | litmos | - | 0 / 0 | active | 7/4/2026 | editassign | |
Team Dynamics in Virtual Spaces | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign | |
Teamwork Across Time Zones | — | litmos | - | 0 / 0 | inactive | 7/4/2026 | editassign |